CODI - NASDAQ   $13.21   + 0.81   08-28-2008 4:12 PM ET
Thursday, August 28,2008

Investment Calculator


I invested
on
 


Calculate Current Value and Shares Since: May 15, 2006

Investment Date: Original
Shares:
Original
Value:
Current
Shares:
Current
Value:
Percent
Return:
05-15-2006 1,000 $ 15,100.00 1,191 $ 14,772.71 -2.17%

Adjustments

Date Reason Factor Shares Price Value %
05-15-2006 Initial Investment 1,000 15.10 $ 15,100.00 0.00%
07-07-2006 Dividend   0.133 1,009 14.50 $ 14,632.70 ( 3.09)%
10-11-2006 Dividend   0.263 1,026 16.17 $ 16,582.88 9.82%
01-16-2007 Dividend   0.300 1,043 17.65 $ 18,408.34 21.91%
04-18-2007 Dividend   0.300 1,062 16.50 $ 17,521.82 16.04%
07-23-2007 Dividend   0.300 1,081 17.04 $ 18,413.83 21.95%
10-19-2007 Dividend   0.325 1,103 15.61 $ 17,219.75 14.04%
01-23-2008 Dividend   0.325 1,129 14.10 $ 15,912.55 5.38%
04-18-2008 Dividend   0.325 1,158 12.51 $ 14,484.93 ( 4.07)%
07-22-2008 Dividend   0.325 1,191 11.24 $ 13,390.74 ( 11.32)%
08-27-2008 Current Investment 1,191 12.40 $ 14,772.71 ( 2.17)%

Any information set forth on this page, including the results of any calculation, are provided for reference and convenience only; an investor should not interpret or rely upon any such information as a representation or warranty as to the actual return on investment or rate of return that an investor will realize, as of such date or as of any other date, with respect to an investment in the shares. The calculation does not take into account tax consequences, brokerage fees and expenses and other items that may affect an investor's actual return on investment or rate of return with respect to the shares. Investors should consult with their own financial and tax advisors with respect to analyzing any potential return on investment or rate of return with respect to the shares.





Shareholder Tools