CODI - NYSE   $17.71   - 0.05   05-20-2013 4:00 PM ET
Tuesday, May 20,2013

SEC Filings



  

= Add Filing to Briefcase

Filing Description Date Filed Sorted Descending Size  
8-K 05-07-2013 99.0 KB Add to Briefcase
10-Q 05-07-2013 988.1 KB Add to Briefcase
4 05-03-2013 25.6 KB Add to Briefcase
DEF 14A 04-15-2013 302.9 KB Add to Briefcase
8-K 04-09-2013 40.9 KB Add to Briefcase
8-K 04-03-2013 99.5 KB Add to Briefcase
8-K 03-06-2013 117.5 KB Add to Briefcase
10-K 03-06-2013 1.8 MB Add to Briefcase
4 02-04-2013 25.6 KB Add to Briefcase
4 02-04-2013 26.4 KB Add to Briefcase
8-K 01-10-2013 41.1 KB Add to Briefcase
4 01-03-2013 25.2 KB Add to Briefcase
4 01-03-2013 25.6 KB Add to Briefcase
4 01-03-2013 25.2 KB Add to Briefcase
4 01-03-2013 26.7 KB Add to Briefcase
4 01-03-2013 27.4 KB Add to Briefcase
4 12-28-2012 28.1 KB Add to Briefcase
4 12-13-2012 27.4 KB Add to Briefcase
4 12-11-2012 28.0 KB Add to Briefcase
8-K 11-30-2012 44.4 KB Add to Briefcase
Showing 1-20 of 416 filings
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21